Routing
(none)
Matched route
Route Matching Logs
Path to match:
/config.js
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_customer_statistic_index | /customer-statistic/ | Path does not match |
| 16 | app_customer_statistic_edit | /customer-statistic/edit/{id} | Path does not match |
| 17 | app_customer_statistic_list | /customer-statistic/list | Path does not match |
| 18 | app_customer_statistic_analyze | /customer-statistic/analyze | Path does not match |
| 19 | old_app_customer_statistic_index | /old-customer-statistic/ | Path does not match |
| 20 | old_app_customer_statistic_edit | /old-customer-statistic/edit/{id} | Path does not match |
| 21 | old_app_customer_statistic_list | /old-customer-statistic/list | Path does not match |
| 22 | old_app_customer_statistic_analyze | /old-customer-statistic/analyze | Path does not match |
| 23 | app_ffm_security_code_search | /ffm/security-code/search | Path does not match |
| 24 | app_product_search | /product/search | Path does not match |
| 25 | app_product_group_index | /product/group | Path does not match |
| 26 | app_product_group_new | /product/group/new | Path does not match |
| 27 | app_product_group_edit | /product/group/{id}/edit | Path does not match |
| 28 | app_product_group_delete | /product/group/{id} | Path does not match |
| 29 | app_purchase_index | /purchase/index | Path does not match |
| 30 | app_purchase_product_history | /purchase/product/history/{itemNr} | Path does not match |
| 31 | app_purchase_sync_stock | /purchase/sync-stock | Path does not match |
| 32 | app_rebate_statistic_calculate | /rebate-statistic/calculate | Path does not match |
| 33 | app_login | / | Path does not match |
| 34 | app_logout | /logout | Path does not match |
| 35 | app_fabian_shell_statistic | /fabian/shell/statistic | Path does not match |
| 36 | app_shell_statistics_delete | /shell/statistics/delete/{id} | Path does not match |
| 37 | app_shell_statistic | /shell/statistic | Path does not match |
| 38 | app_shell_sale_statistic | /shell/statistic/sale | Path does not match |
| 39 | app_shellstats_orders_by_day | /shell/stats/orders-by-day/{date} | Path does not match |
| 40 | app_shellstats_order_details | /shell/stats/order-details/{id} | Path does not match |
| 41 | app_shell_statistic_add_product | /shell/statistic/add-product | Path does not match |
| 42 | app_shell_statistic_update_target_stock | /shell/statistic/update/target-stock | Path does not match |
| 43 | app_shell_statistic_update_vpe | /shell/statistic/update/vpe | Path does not match |
| 44 | app_shell_statistic_sync_stocks | /shell/statistic/sync-stocks | Path does not match |
| 45 | app_shell_statistic_sync_diff_stock | /shell/statistic/sync-diff-stock | Path does not match |
| 46 | app_shell_statistic_create_uml_order | /shell/shell/create-uml-order | Path does not match |
| 47 | app_statistic_index | /statistic/ | Path does not match |
| 48 | app_statistic_export_all | /statistic/export/all | Path does not match |
| 49 | app_user_index | /user | Path does not match |
| 50 | app_user_new | /user/new | Path does not match |
| 51 | app_user_show | /user/{id} | Path does not match |
| 52 | app_user_edit | /user/{id}/edit | Path does not match |
| 53 | app_user_delete | /user/{id} | Path does not match |
| 54 | app_user_logins_index | /logins | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.